date/time dvmRealtime.txt file | $sundial_time | Dec 21 2024 08:33:43 |
Station Location | $stationlocation | Central Port Alberni |
Weather Station Hardware | $hardware | Vantage Pro2 |
Latitude | $lat | 49.246152 |
Longitude | $lon | -124.803956 |
Absolute latitude | abs($lat) | 49.246152 |
Absolute longitude | abs($lon) | 124.803956 |
Northern or Southern Hemisphere | $NS | North |
Eastern or Western Hemisphere | $EW | West |
Elevation (meters) | $elevation | 30.784723484848 |
Website URL | $url | https://www.alberniweather.ca |
DivumWX Date | $divum["date"] | 21-12-2024 |
DivumWX Time | $divum["time"] | 08:33:46 |
WeeWX version | $divum["swversion"] | 5.1.0 |
DivumWX version | $divum["build"] | 5.1.0 |
Operational since | $divum["since"] | 1132515900 |
Station uptime | $stationUptime | 11 days, 12 hours, 19 minutes |
Air Quality Variables |
Air quality units | $air["pm_units"] | g/m3 |
Current 2.5micron particles | $air["current.pm2_5"] | 1.5 |
Rolling 24hour 2.5micron particle average | $air["24h.rollingavg.pm2_5"] | 1.5 |
Current 10.0micron particles | $air["current.pm10_0"] | 9.8 |
Rolling 24hour 10_0micron particle average | $air["24h.rollingavg.pm10_0"] | 9.8 |
Almanac Variables |
Sun altitude | $alm["sun_altitude"] | 1.22 |
Sun always up or always down | $alm["sun_None"] | (Always up) |
00:00 or 24:00 | $alm["daylight_str"] | 24:00 |
Sun azimuth | $alm["sun_azimuth"] | 128.79169989554 |
Moon azimuth | $alm["moon_azimuth"] | 235.76023505321 |
Sunrise | $alm["sunrise"] | 08:11 |
Sunset | $alm["sunset"] | 16:23 |
Sunrise date time | $alm["sunrise_date"] | Dec 21 2024 08:11:28 |
Sunset date time | $alm["sunset_date"] | Dec 21 2024 16:23:53 |
Natural night or day | $dayPartNatural | day |
Sun right ascension | $alm["sun_right_ascension"] | 270.32879433535 |
Next Equinox | $alm["next_equinox"] | 2025-03-20 02:01:14 AM |
Next Solstice | $alm["next_solstice"] | 2025-06-20 07:42:18 PM |
Sidereal time | $alm["sidereal_time"] | 212.17758934267 |
Civil twilight begin | $alm["civil_twilight_begin"] | 07:33 |
Civil twilight end | $alm["civil_twilight_end"] | 17:02 |
Civil night or day | $dayPartCivil | day |
Nautical twilight begin | $alm["nautical_twilight_begin"] | 07:33 |
Nautical twilight end | $alm["nautical_twilight_end"] | 17:41 |
Nautical night or day | $dayPartNautical | day |
Astronomical twilight begin | $alm["astronomical_twilight_begin"] | 06:14 |
Astronomical twilight end | $alm["astronomical_twilight_end"] | 18:20 |
Sun meridian transit | $alm["sun_meridian_transit"] | 12:17 |
Moon meridian transit | $alm["moon_meridian_transit"] | 05:24 |
Moon phase | $alm["moonphase"] | Last quarter |
Moon phase number | $alm["moonphase_number"] | 6 |
Moon age | $alm["moon_age"] | 20.419179836832 |
Sun hour | $alm["hour_sun"] | 5.2682553160551 |
Moon hour | $alm["hour_moon"] | 0.77319180778635 |
Luminance | $alm["luminance"] | 61.81 |
Full Moon | $alm["fullmoon"] | 13 Jan 14:26 |
New Moon | $alm["newmoon"] | 30 Dec 14:26 |
Daylight | $alm["daylight"] | 08:12 |
Moonrise | $alm["moonrise"] | 23:40 |
Moonset | $alm["moonset"] | 12:01 |
Mercury heliocentric mean longitude | $alm["mercury_hlongitude"] | 162.71017342701 |
Venus heliocentric mean longitude | $alm["venus_hlongitude"] | 34.942766265449 |
Earth heliocentric mean longitude | $alm["earth_hlongitude"] | 90.306104262321 |
Mars heliocentric mean longitude | $alm["mars_hlongitude"] | 104.39513161428 |
Jupiter heliocentric mean longitude | $alm["jupiter_hlongitude"] | 77.458948735445 |
Saturn heliocentric mean longitude | $alm["saturn_hlongitude"] | 349.4455645803 |
Uranus heliocentric mean longitude | $alm["uranus_hlongitude"] | 55.629964676408 |
Neptune heliocentric mean longitude | $alm["neptune_hlongitude"] | 359.07091304549 |
Pluto heliocentric mean longitude | $alm["pluto_hlongitude"] | 301.5759105747 |
Barometric Variables |
Barometric units | $barom["units"] | hPa |
Realtime barometer | $barom["now"] | 1003.9 |
Day maximum barometer | $barom["max"] | 1011.6 |
Day maximum barometer time | $barom["maxtime"] | 00:00 |
Day minimum barometer | $barom["min"] | 1002.6 |
Day minimum barometer time | $barom["mintime"] | 06:44 |
Day trend code | $barom["tred_code"] | 0 |
Day trend description | $barom["tred_desc"] | Steady |
Yesterday maximum barometer | $barom["yesterday_max"] | 1015.6 |
Yesterday maximum barometer time | $barom["yesterday_maxtime"] | 02:29 |
Yesterday minimum barometer | $barom["yesterday_min"] | 1011.5 |
Yesterday minimum barometer time | $barom["yesterday_mintime"] | 14:44 |
Month maximum barometer | $barom["month_max"] | 1033.4 |
Month maximum barometer time | $barom["month_maxtime"] | 9 Dec 11:14 |
Month minimum barometer | $barom["month_min"] | 987.5 |
Month minimum barometer time | $barom["month_mintime"] | 14 Dec 07:29 |
Year maximum barometer | $barom["year_max"] | 1035.2 |
Year maximum barometer time | $barom["year_maxtime"] | 14 Mar 08:45 |
Year minimum barometer | $barom["year_min"] | 987.5 |
Year minimum barometer time | $barom["year_mintime"] | 14 Dec 07:29 |
Alltime maximum barometer | $barom["alltime_max"] | 1046.9 |
Alltime maximum barometer time | $barom["alltime_maxtime"] | 30 Dec 2014 10:00 |
Alltime minimum barometer | $barom["alltime_min"] | 964.8 |
Alltime minimum barometer time | $barom["alltime_mintime"] | 4 Jan 2008 20:45 |
Color Variables |
Barometer day maximum color | $colorBarometerDayMax | #E90076 |
Barometer day minimum color | $colorBarometerDayMin | #FF0000 |
Barometer yesterday maximum color | $colorBarometerYesterdayMax | #E90076 |
Barometer yesterday minimum color | $colorBarometerYesterdayMin | #E90076 |
Barometer month maximum color | $colorBarometerMonthMax | #FF0000 |
Barometer month minimum color | $colorBarometerMonthMin | #FF0000 |
Barometer year maximum color | $colorBarometerYearMax | #377EF7 |
Barometer year minimum color | $colorBarometerYearMin | #FF0000 |
Barometer alltime maximum color | $colorBarometerAlltimeMax | #377EF7 |
Barometer alltime minimum color | $colorBarometerAlltimeMin | #FF0000 |
Temperature 60min average color | $color["outTemp_60min_avg"] | #9aba2f |
Temperature day maximum color | $t[0] | |
<Temperature day minimum color | $t[1] | |
Dew day maximum color | $t[2] | |
Dew day minimum color | $t[3] | |
Humidity day maximum color | $t[4] | |
Humidity day minimum color | $t[5] | Red |
Temperature yesterday maximum color | $d[0] | |
Temperature yesterday minimum color | $d[1] | |
Dew yesterday maximum color | $d[2] | |
Dew yesterday minimum color | $d[3] | |
Humidity yesterday maximum color | $d[4] | |
Humidity yesterday minimum color | $d[5] | Red |
Temperature month maximum color | $m[0] | |
Temperature month minimum color | $m[1] | |
Dew month maximum color | $m[2] | |
Dew month minimum color | $m[3] | |
Humidity month maximum color | $m[4] | |
Humidity month minimum color | $m[5] | Red |
Temperature year maximum color | $y[0] | |
Temperature year minimum color | $y[1] | |
Dew year maximum color | $y[2] | |
Dew year minimum color | $y[3] | |
Humidity year maximum color | $y[4] | |
Humidity year minimum color | $y[5] | Blue |
Temperature alltime maximum color | $a[0] | |
Temperature alltime minimum color | $a[1] | |
Dew alltime maximum color | $a[2] | |
Dew alltime minimum color | $a[3] | |
Humidity alltime maximum color | $a[4] | |
Humidity alltime minimum color | $a[5] | Blue |
Wind speed color | $color["windSpeed"] | #85a3aa |
Wind gust color | $color["windGust"] | #6e90d0 |
Wind speed maximum color | $color["windSpeed_max"] | #7e98bb |
Wind speed average color | $color["windSpeed_avg"] | #85a3aa |
Wind gust maximum color | $color["windGust_max"] | #0f94a7 |
Wind speed 10min average color | $color["windSpeed_10min_avg"] | #85a3aa |
Wind gust 10min maximum color | $color["windGust_10min_max"] | #7e98bb |
Wind speed yesterday maximum color | $color["windSpeed_yesterday_max"] | #6e90d0 |
Wind gust yesterday maximum color | $color["windGust_yesterday_max"] | #39a239 |
Wind speed month maximum color | $color["windSpeed_month_max"] | #c2863e |
Wind gust month maximum color | $color["windGust_month_max"] | #d20032 |
Wind speed year maximum color | $color["windSpeed_year_max"] | #c2863e |
Wind gust year maximum color | $color["windGust_year_max"] | #af5088 |
Wind speed alltime maximum color | $color["windSpeed_alltime_max"] | #754a92 |
Wind gust alltime maximum color | $color["windGust_alltime_max"] | #c1fc77 |
Rain rate color | $color["rainRate"] | |
Rain total color | $color["rain_sum"] | |
Rain day total color | $colorRainDaySum | #615884 |
Rain 24hr total color | $colorRain24hrSum | #0b8c88 |
Rain yesterday total color | $colorRainYesterdaySum | #0b8c88 |
Rain month total color | $colorRainMonthSum | #9f7f3a |
Rain year total color | $colorRainYearSum | #fa9dbe |
Rain alltime total color | $colorRainAlltimeSum | #eba141 |
Rain rate day maximum color | $colorRainRateDayMax | #615884 |
Rain rate yesterday maximum color | $colorRainRateYesterdayMax | #34758e |
Rain rate 24hr maximum color | $colorRainRate24hrMax | #34758e |
Rain rate month maximum color | $colorRainRateMonthMax | #0b8c88 |
Rain rate year maximum color | $colorRainRateYearMax | #a79d51 |
Rain rate alltime maximum color | $colorRainRateAlltimeMax | #eba141 |
Dewpoint Variables |
Dewpoint realtime | $dew["now"] | 7.2 |
Dewpoint day trend | $dew["trend"] | 0.7 |
Dewpoint day maximum | $dew["day_max"] | 7.2 |
Dewpoint day maximum time | $dew["day_maxtime"] | 08:15 |
Dewpoint day minimum | $dew["day_min"] | 6.1 |
Dewpoint day minimum time | $dew["day_mintime"] | 00:13 |
Dewpoint yesterday maximum | $dew["yesterday_max"] | 7.4 |
Dewpoint yesterday maximum time | $dew["yesterday_maxtime"] | 16:07 |
Dewpoint yesterday minimum | $dew["yesterday_min"] | 5 |
Dewpoint yesterday minimum time | $dew["yesterday_mintime"] | 01:54 |
Dewpoint month maximum | $dew["month_max"] | 11.7 |
Dewpoint month maximum time | $dew["month_maxtime"] | Thu 19 18:54 |
Dewpoint month minimum | $dew["month_min"] | -0.1 |
Dewpoint month minimum time | $dew["month_mintime"] | Sun 15 06:06 |
Dewpoint year maximum | $dew["year_max"] | 19.3 |
Dewpoint year maximum time | $dew["year_maxtime"] | Thu 1 Aug 11:05 |
Dewpoint year minimum | $dew["year_min"] | -16.7 |
Dewpoint year minimum time | $dew["year_mintime"] | Sat 13 Jan 02:00 |
Dewpoint alltime maximum | $dew["alltime_max"] | 28.1 |
Dewpoint alltime maximum time | $dew["alltime_maxtime"] | 11 Sep 2007 08:00 |
Dewpoint alltime minimum | $dew["alltime_min"] | -21.4 |
Dewpoint alltime minimum time | $dew["alltime_mintime"] | 17 Feb 2006 03:25 |
Humidity Variables |
Humidity realtime | $humid["now"] | 100 |
Humidity day trend | $humid["trend"] | 0 |
Humidity day maximum | $humid["day_max"] | 100 |
Humidity day maximum time | $humid["day_maxtime"] | 00:00 |
Humidity day minimum | $humid["day_min"] | 99 |
Humidity day minimum time | $humid["day_mintime"] | 00:13 |
Humidity yesterday maximum | $humid["yesterday_max"] | 100 |
Humidity yesterday maximum time | $humid["yesterday_maxtime"] | 11:31 |
Humidity yesterday minimum | $humid["yesterday_min"] | 98 |
Humidity yesterday minimum time | $humid["yesterday_mintime"] | 00:19 |
Humidity month maximum | $humid["month_max"] | 100 |
Humidity month maximum time | $humid["month_maxtime"] | Sat 7 04:46 |
Humidity month minimum | $humid["month_min"] | 73 |
Humidity month minimum time | $humid["month_mintime"] | Sat 7 12:29 |
Humidity year maximum | $humid["year_max"] | 100 |
Humidity year maximum time | $humid["year_maxtime"] | Wed 3 Jan 09:10 |
Humidity year minimum | $humid["year_min"] | 14 |
Humidity year minimum time | $humid["year_mintime"] | Tue 9 Jul 14:50 |
Humidity alltime maximum | $humid["alltime_max"] | 100 |
Humidity alltime maximum time | $humid["alltime_maxtime"] | 25 Oct 2009 01:45 |
Humidity alltime minimum | $humid["alltime_min"] | 10 |
Humidity alltime minimum time | $humid["alltime_mintime"] | 13 Jul 2014 15:20 |
Humidity indoors realtime | $humid["indoors_now"] | 42 |
Humidity indoors day trend | $humid["indoors_trend"] | -1 |
Humidity indoors day maximum | $humid["indoors_day_max"] | 45 |
Humidity indoors day maximum time | $humid["indoors_day_maxtime"] | 00:35 |
Humidity indoors day minimum | $humid["indoors_day_min"] | 41 |
Humidity indoors day minimum time | $humid["indoors_day_mintime"] | 05:49 |
Humidity indoors yesterday maximum | $humid["indoors_yesterday_max"] | 49 |
Humidity indoors yesterday maximum time | $humid["indoors_yesterday_maxtime"] | 18:20 |
Humidity indoors yesterday minimum | $humid["indoors_yesterday_min"] | 36 |
Humidity indoors yesterday minimum time | $humid["indoors_yesterday_mintime"] | 04:31 |
Humidity indoors month maximum | $humid["indoors_month_max"] | 49 |
Humidity indoors month maximum time | $humid["indoors_month_maxtime"] | Fri 20 18:20 |
Humidity indoors month minimum | $humid["indoors_month_min"] | 32 |
Humidity indoors month minimum time | $humid["indoors_month_mintime"] | Sun 15 06:11 |
Humidity indoors year maximum | $humid["indoors_year_max"] | 72 |
Humidity indoors year maximum time | $humid["indoors_year_maxtime"] | Sun 21 Jul 13:05 |
Humidity indoors year minimum | $humid["indoors_year_min"] | 18 |
Humidity indoors year minimum time | $humid["indoors_year_mintime"] | Sun 14 04:40 |
Humidity indoors alltime maximum | $humid["indoors_alltime_max"] | 80 |
Humidity indoors alltime maximum time | $humid["indoors_alltime_maxtime"] | 6 Sep 2020 09:20 |
Humidity indoors alltime minimum | $humid["indoors_alltime_min"] | 11 |
Humidity indoors alltime minimum time | $humid["indoors_alltime_mintime"] | 11 Apr 2020 14:45 |
Lightning Variables |
Lightning last strike time | $lightning["last_strike_time"] | .lightning_last_det_time.lastnonzero.raw |
Lightning last strike time | $lightning["last_time"] | .lightning_last_det_time.lastnonzero.raw |
Lightning last strike time ago | $lightning["time_ago"] | 1734798826 |
Lightning last distance | $lightning["last_distance"] | N/A |
Lightning current strike count | $lightning["current_strike_count"] | N/A |
Lightning hour strike count | $lightning["hour_strike_count"] | N/A |
Lightning day strike count | $lightning["today_strike_count"] | 0 |
Lightning month strike count | $lightning["month_strike_count"] | 0 |
Lightning year strike count | $lightning["year_strike_count"] | 0 |
Lightning alltime strike count | $lightning["alltime_strike_count"] | 0 |
Rain Variables |
Rain units | $rain["units"] | mm |
Rain realtime | $rain["current"] | 1.3 |
Rain rate | $rain["rate"] | 1.3 |
Rain total | $rain["total"] | 1 |
Rain last 10min | $rain["last_10min"] | 0.254 |
Rain last hour | $rain["last_hour"] | 1 |
Rain last 24 hours | $rain["last_24hour"] | 12.7 |
Rain last 24 hours maximum rate | $rain["24h_rate_max"] | 6.604 |
Rain last 24 hours maximum rate time | $rain["24h_rate_maxtime"] | 1734715110 |
Rain last 24 hours total | $rain["24h_total"] | 12.7 |
Rain day maximum rate | $rain["day_rate_max"] | 1.524 |
Rain day maximum rate time | $rain["day_rate_maxtime"] | 1734795941 |
Rain day total | $rain["day_total"] | 1.016 |
Rain yesterday maximum rate | $rain["yesterday_rate_max"] | 6.604 |
Rain yesterday maximum rate time | $rain["yesterday_rate_maxtime"] | 1734715110 |
Rain yesterday | $rain["yesterday"] | 11.7 |
Rain month maximum rate | $rain["month_rate_max"] | 10.922 |
Rain month maximum rate time | $rain["month_rate_maxtime"] | 1733639921 |
Rain month total | $rain["month_total"] | 111.8 |
Rain year maximum rate | $rain["year_rate_max"] | 66.802 |
Rain year maximum rate time | $rain["year_rate_maxtime"] | 1716352200 |
Rain year total | $rain["year_total"] | 1244.3 |
Rain alltime maximum rate | $rain["alltime_rate_max"] | 2090.166 |
Rain alltime maximum rate time | $rain["alltime_rate_maxtime"] | 1554734100 |
Storm Rain | $rain["storm_rain"] | 31.496 |
Rain intensity | $rain["intensity"] | Slight |
Sky Variables |
Lux | $sky["lux"] | 0 |
Lux day maximum | $sky["day_lux_max"] | 0 |
Cloud base | $sky["cloud_base"] | 31 |
Cloud cover | $sky["cloud_cover"] | 100 |
Solar Radiation Variables |
Solar radiation realtime | $solar["now"] | 0 |
Solar radiation day maximum | $solar["day_max"] | 0 |
Solar radiation day maximum | $solar["day_maxtime"] | 00:00 |
Solar radiation yesterday maximum | $solar["yesterday_max"] | 77 |
Solar radiation yesterday maximum | $solar["yesterday_maxtime"] | 14:36 |
Solar radiation month maximum | $solar["month_max"] | 462 |
Solar radiation month maximum | $solar["month_maxtime"] | Sun 8 12:52 |
Solar radiation year maximum | $solar["year_max"] | 1405 |
Solar radiation year maximum | $solar["year_maxtime"] | Sat 1 Jun 13:50 |
Solar radiation alltime maximum | $solar["alltime_max"] | 1492 |
Solar radiation alltime maximum | $solar["alltime_maxtime"] | 27 May 2022 13:10 |
Temperature Variables |
Temperature units | $temp["units"] | C |
Indoor temperature realtime | $temp["indoor_now"] | 20.9 |
Indoor temperature day trend | $temp["indoor_trend"] | 0 |
Indoor temperature day maximum | $temp["indoor_day_max"] | 21.6 |
Indoor temperature day minimum time | $temp["indoor_day_min"] | 20.9 |
Indoor temperature feels like (Farenheit) | $temp["indoor_now_feels"] | 68.3 |
Outside temperature realtime | $temp["outside_now"] | 7.1 |
Outside temperature day trend | $temp["outside_trend"] | 0.7 |
Apparent temperature realtime | $temp["apptemp"] | 6.1 |
Heat Index realtime | $temp["heatindex"] | 7.2 |
Wind chill realtime | $temp["windchill"] | 6.7 |
Humidex realtime | $temp["humidex"] | 7.1 |
Outside temperature 60min average | $temp["outside_day_avg_60mn"] | 6.7 |
Outside temperature day average | $temp["outside_day_avg"] | 6.4 |
Outside temperature day maximum | $temp["outside_day_max"] | 6.9 |
Outside temperature day maximum time | $temp["outside_day_maxtime"] | 08:15 |
Outside temperature day minimum | $temp["outside_day_min"] | 6.2 |
Outside temperature day minimum time | $temp["outside_day_mintime"] | 02:19 |
Outside temperature yesterday maximum | $temp["outside_yesterday_max"] | 7.4 |
Outside temperature yesterday maximum time | $temp["outside_yesterday_maxtime"] | 16:04 |
Outside temperature yesterday minimum | $temp["outside_yesterday_min"] | 5.1 |
Outside temperature yesterday minimum time | $temp["outside_yesterday_mintime"] | 01:54 |
Outside temperature month maximum | $temp["outside_month_max"] | 12.1 |
Outside temperature month maximum time | $temp["outside_month_maxtime"] | Sat 7 11:56 |
Outside temperature month minimum | $temp["outside_month_min"] | 0.3 |
Outside temperature month minimum time | $temp["outside_month_mintime"] | Sun 15 06:06 |
Outside temperature year maximum | $temp["outside_year_max"] | 38.6 |
Outside temperature year maximum time | $temp["outside_year_maxtime"] | Tue 9 Jul 14:35 |
Outside temperature year minimum | $temp["outside_year_min"] | -9.7 |
Outside temperature year minimum time | $temp["outside_year_mintime"] | Sun 14 Jan 06:50 |
Outside temperature alltime maximum | $temp["outside_alltime_max"] | 41.6 |
Outside temperature alltime maximum time | $temp["outside_alltime_maxtime"] | 28 Jun 2021 16:00 |
Outside temperature alltime minimum | $temp["outside_alltime_min"] | -13.5 |
Outside temperature alltime minimum time | $temp["outside_alltime_mintime"] | 19 Dec 2008 07:25 |
UV Index Variables |
UVI realtime | $uv["now"] | 0.0 |
UVI day maximum | $uv["day_max"] | 0 |
UVI day maximum time | $uv["day_maxtime"] | 00:00 |
UVI yesterday maximum | $uv["yesterday_max"] | 0 |
UVI yesterday maximum time | $uv["yesterday_maxtime"] | 00:00 |
UVI month maximum | $uv["month_max"] | 1 |
UVI month maximum time | $uv["month_maxtime"] | Wed 4 11:22 |
UVI year maximum | $uv["year_max"] | 8.3 |
UVI year maximum time | $uv["year_maxtime"] | Tue 4 Jun 13:10 |
UVI alltime maximum | $uv["alltime_max"] | 16 |
UVI alltime maximum time | $uv["alltime_maxtime"] | 3 Aug 2011 13:30 |
Wind Variables |
Wind units | $wind["units"] | m/s |
Wind direction realtime | $wind["direction"] | 176 |
Wind ordinal compass realtime | $wind["cardinal"] | S |
Wind direction 10min average | $wind["direction_10m_avg"] | 158 |
Wind direction trend | $wind["direction_trend"] | |
Wind direction trend ordinal compass | $wind["direction_trend_ordinal"] | |
Wind speed realtime | $wind["speed"] | 0.4 |
Wind gust realtime | $wind["gust"] | 2.2
|
Wind Beaufort Scale | $wind["speed_bft"] | 0 |
Wind speed 10min average | $wind["speed_10m_avg"] | 2 |
Wind speed 10min maximum | $wind["speed_10m_max"] | 2 |
Wind gust 10min maximum | $wind["gust_10m_max"] | 5 |
Wind run | $wind["wind_run"] | 20.9 |
Wind speed day maximum | $wind["speed_max"] | 6 |
Wind speed day maximum time | $wind["speed_maxtime"] | 07:00 |
Wind gust day maximum | $wind["gust_max"] | 13 |
Wind gust day maximum time | $wind["gust_maxtime"] | 07:06 |
Wind speed yesterday maximum | $wind["speed_yesterday_max"] | 10 |
Wind speed yesterday maximum time | $wind["speed_yesterday_maxtime"] | 09:25 |
Wind gust yesterday maximum | $wind["gust_yesterday_max"] | 19 |
Wind gust yesterday maximum time | $wind["gust_yesterday_maxtime"] | 09:20 |
Wind speed month maximum | $wind["speed_month_max"] | 29 |
Wind speed month maximum time | $wind["speed_month_maxtime"] | Dec |
Wind gust month maximum | $wind["gust_month_max"] | 53 |
Wind gust month maximum time | $wind["gust_month_maxtime"] | Sat 14 Dec 15:19 |
Wind speed year maximum | $wind["speed_year_max"] | 39 |
Wind speed year maximum time | $wind["speed_year_maxtime"] | 2024-04-20 02:55:00 PM |
Wind gust year maximum | $wind["gust_year_max"] | 68 |
Wind gust year maximum time | $wind["gust_year_maxtime"] | Mon 8 Jan 23:30 |
Wind speed alltime maximum | $wind["speed_alltime_max"] | 80 |
Wind speed alltime maximum time | $wind["speed_alltime_maxtime"] | 2006-11-15 12:30:00 AM |
Wind gust alltime maximum | $wind["gust_alltime_max"] | 103 |
Wind gust alltime maximum time | $wind["gust_alltime_maxtime"] | Wed 15 Nov 2006 01:00 |