Outside Temperature | 6.3°C |
Heat Index | 5.6°C |
humidex | 6.3°C |
Wind Chill | 6.3°C |
Dew Point | 6.3°C |
Outside Humidity | 100% |
Barometer | 100.27 kPa (-0.40) |
Wind | 0 km/h N/A ( N/A) |
Rain Today | 0.0 mm |
Rain Storm | 30.5 mm |
Rain Storm Start | Dec 19 00:00 |
Rain Rate | 0.0 mm/h |
UV Index | 0.0 |
Radiation | 0 W/m² |
Inside Temperature | 20.9°C |
Inside Humidity | 42% |
pm1_0 | 1 µg/m³ |
pm2_5 | 0 µg/m³ |
pm10_0 | 2 µg/m³ |
Rain Storm resets after 3hrs without rainfall. |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 08:11:28 AM | Rise | 11:40:50 PM | |
Set | 04:23:53 PM | Set | 12:01:26 PM | |
Daylight | 08:12 | Last quarter 63% |
Today |
Week |
Month |
Year |
Rain Year |
AllTime |
||
---|---|---|---|---|---|---|---|
Outside Temperature |
6.6 6.2 |
11.5 2.2 |
12.1 0.3 |
38.6 -9.7 |
22.2 -0.8 |
41.6 -13.5 |
°C |
Heat Index |
6.7 5.5 |
11.7 2.2 |
12.2 0.3 |
38.0 -9.7 |
21.8 -0.8 |
45.2 -13.5 |
°C |
humidex |
6.6 6.2 |
13.4 2.2 |
13.4 0.3 |
42.5 -9.7 |
24.5 -0.8 |
48.7 -13.5 |
°C |
Wind Chill |
6.7 4.1 |
11.5 -0.9 |
12.1 -1.7 |
38.6 -14.7 |
22.2 -3.2 |
41.6 -15.6 |
°C |
Dew Point |
6.7 6.1 |
11.7 2.1 |
11.7 -0.1 |
19.3 -16.7 |
16.7 -1.3 |
28.1 -21.4 |
°C |
Outside Humidity |
100 99 |
100 81 |
100 73 |
100 14 |
100 48 |
100 10 |
% |
Barometer |
101.16 100.27 |
102.40 100.27 |
103.34 98.75 |
103.52 98.75 |
103.34 98.75 |
104.69 96.48 |
kPa |
Max Wind |
10 022 |
42 156 |
53 117 |
68 180 |
66 068 |
103 158 |
km/h ° |
Average Wind | 2 | 3 | 3 | 5 | 4 | 4 | km/h |
RMS Wind | 2 | 5 | 5 | 7 | 5 | 7 | km/h |
Vector Average Vector Direction |
1 011 |
1 005 |
0 013 |
1 158 |
0 108 |
2 183 |
km/h ° |
Rain | 0.0 | 64.3 | 110.7 | 1243.3 | 496.1 | 24780.0 | mm |
Rain Rate | 0.0 | 9.1 | 10.9 | 66.8 | 32.8 | 2090.2 | mm/h |
Evapotranspiration | 0.0 | 0.7 | 4.5 | 848.3 | 53.4 | 12699.4 | mm |
UV Index | 0.0 | 0.9 | 1.0 | 8.3 | 3.4 | 16.0 | |
Radiation |
0 0 |
445 0 |
462 0 |
1405 0 |
839 0 |
1492 0 |
W/m² |
Inside Temperature |
21.6 20.9 |
23.8 20.9 |
23.8 20.4 |
25.7 18.4 |
23.8 18.8 |
36.1 15.9 |
°C |
Inside Humidity |
45 41 |
49 32 |
49 32 |
72 18 |
59 32 |
80 11 |
% |
pm1_0 |
23 1 |
63 0 |
99 0 |
153 0 |
153 0 |
194 0 |
µg/m³ |
pm2_5 |
24 0 |
98 0 |
315 0 |
315 0 |
315 0 |
556 0 |
µg/m³ |
pm10_0 |
56 1 |
190 0 |
464 0 |
464 0 |
464 0 |
843 0 |
µg/m³ |
Connectivity | ||
---|---|---|
Signal Quality | 86% | |
Battery Status | ||
Transmitter Battery | OK | |
Voltage | ||
Console Battery | 4.6 V |
Hardware | Vantage Pro2 |
Latitude | 49° 14.77' N |
Longitude | 124° 48.24' W |
Altitude | 31 meters |
Server uptime | 2706622 seconds |
WeeWX uptime | 987242 seconds |
WeeWX version | 5.1.0 |
Skin | AllTimeSeasons 5.0.0 |
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | - | - | - | - | - | - | - | - | - | - | -0.9 | -3.4 | -3.4 | |
2006 | -0.6 | -7.7 | -3.9 | -0.6 | 0.7 | 7.3 | 8.8 | 7.2 | 4.5 | -3.7 | -6.1 | -3.1 | -7.7 | |
2007 | -7.4 | -2.8 | -1.6 | -2.1 | 2.9 | 7.8 | 10.4 | 9.6 | 5.3 | 2.3 | -2.3 | -3.8 | -7.4 | |
2008 | -6.0 | -2.7 | -1.9 | -3.6 | 1.8 | 6.1 | 7.5 | 7.6 | 5.4 | -0.6 | -0.3 | -13.5 | -13.5 | |
2009 | -6.4 | -5.4 | -4.9 | -1.3 | 1.8 | 7.0 | 8.0 | 8.3 | 3.4 | 0.8 | -0.9 | -8.4 | -8.4 | |
2010 | -0.1 | -2.1 | -1.8 | -1.4 | 0.2 | 6.4 | 8.8 | 6.4 | 6.9 | 2.3 | -11.6 | -5.8 | -11.6 | |
2011 | -7.4 | -9.2 | -1.2 | -1.9 | 1.9 | 6.6 | 7.6 | 8.5 | 6.2 | 1.3 | -1.8 | -2.6 | -9.2 | |
2012 | -6.6 | -4.6 | -4.1 | -0.3 | 1.1 | 3.9 | 7.2 | 8.3 | 3.9 | 1.1 | -2.6 | -0.1 | -6.6 | |
2013 | -3.3 | -0.7 | -2.2 | 0.9 | 0.4 | 6.7 | 10.4 | 8.7 | 6.9 | -1.2 | -5.3 | -8.9 | -8.9 | |
2014 | -2.7 | -10.6 | -0.7 | -0.4 | 5.8 | 7.8 | 9.5 | 11.6 | 5.4 | 4.7 | -6.9 | -5.3 | -10.6 | |
2015 | -4.3 | -1.6 | -1.8 | 0.7 | 3.4 | 8.7 | 12.3 | 9.7 | 5.6 | 4.7 | -4.1 | -3.4 | -4.3 | |
2016 | -4.2 | 1.1 | -0.6 | 3.7 | 4.7 | 6.1 | 9.8 | 10.5 | 4.6 | 1.8 | 1.1 | -6.4 | -6.4 | |
2017 | -8.8 | -5.5 | -2.3 | 0.9 | 3.1 | 6.5 | 9.6 | 10.7 | 4.9 | 1.9 | -3.3 | -4.3 | -8.8 | |
2018 | -1.3 | -7.4 | -1.9 | -1.3 | 6.3 | 7.2 | 9.2 | 9.8 | 7.1 | 1.4 | 0.4 | -4.3 | -7.4 | |
2019 | -1.0 | -8.1 | -4.9 | 0.8 | 5.0 | 8.1 | 9.6 | 10.6 | 0.6 | -1.9 | -7.1 | -4.8 | -8.1 | |
2020 | -4.4 | -2.8 | -4.2 | -1.2 | 3.4 | 8.3 | 9.4 | 8.4 | 9.6 | -2.6 | -0.8 | -1.4 | -4.4 | |
2021 | -1.9 | -3.6 | -2.2 | -2.1 | 3.6 | 7.2 | 9.7 | 9.4 | 4.9 | -0.7 | -0.7 | -11.1 | -11.1 | |
2022 | -5.2 | -6.8 | -3.8 | -1.1 | 1.1 | 7.4 | 11.3 | 10.4 | 5.2 | 0.5 | -4.7 | -8.9 | -8.9 | |
2023 | -5.6 | -5.9 | -2.5 | 0.8 | 4.9 | 6.7 | 10.8 | 9.8 | 5.0 | -1.4 | -0.5 | -0.1 | -5.9 | |
2024 | -9.7 | -3.9 | -3.2 | -1.4 | 1.9 | 6.9 | 10.7 | 7.5 | 5.0 | 3.4 | -0.8 | 0.3 | -9.7 |
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | - | - | - | - | - | - | - | - | - | - | 2.8 | 3.8 | 3.5 | |
2006 | 4.4 | 2.4 | 4.9 | 8.9 | 13.4 | 17.7 | 20.2 | 19.0 | 15.9 | 10.3 | 4.6 | 2.5 | 10.3 | |
2007 | 1.8 | 4.2 | 6.2 | 8.0 | 12.9 | 14.9 | 20.6 | 17.2 | 13.9 | 9.5 | 4.7 | 1.7 | 8.6 | |
2008 | 0.6 | 3.3 | 4.3 | 6.8 | 13.2 | 14.9 | 18.4 | 18.1 | 15.3 | 8.8 | 7.0 | 0.8 | 9.3 | |
2009 | 0.2 | 1.8 | 3.7 | 8.3 | 12.6 | 17.7 | 20.3 | 18.0 | 14.7 | 9.3 | 5.4 | 0.5 | 9.4 | |
2010 | 5.7 | 5.2 | 5.6 | 7.8 | 10.6 | 14.2 | 18.9 | 18.0 | 14.8 | 10.4 | 3.8 | 2.7 | 9.8 | |
2011 | 2.3 | 1.9 | 4.6 | 5.8 | 10.4 | 14.5 | 16.4 | 17.8 | 16.1 | 9.1 | 3.7 | 1.9 | 8.7 | |
2012 | 1.9 | 3.3 | 3.7 | 7.8 | 11.6 | 13.3 | 17.6 | 18.8 | 15.7 | 9.8 | 6.6 | 1.9 | 9.9 | |
2013 | 1.5 | 4.6 | 6.4 | 9.3 | 13.5 | 16.2 | 19.7 | 18.4 | 15.9 | 9.9 | 5.3 | 2.3 | 10.3 | |
2014 | 3.6 | 1.4 | 6.1 | 9.0 | 14.4 | 16.4 | 20.1 | 20.4 | 16.7 | 12.8 | 5.5 | 3.9 | 10.9 | |
2015 | 5.3 | 7.6 | 8.2 | 8.8 | 15.4 | 19.4 | 20.7 | 19.7 | 14.4 | 12.4 | 3.9 | 3.3 | 11.6 | |
2016 | 2.8 | 5.1 | 7.7 | 12.0 | 15.1 | 16.5 | 18.6 | 20.1 | 14.4 | 10.2 | 7.9 | 0.6 | 11.2 | |
2017 | 1.5 | 2.2 | 5.0 | 8.4 | 13.6 | 16.3 | 18.7 | 20.5 | 17.1 | 9.7 | 5.9 | 1.7 | 10.1 | |
2018 | 4.0 | 3.4 | 5.8 | 9.0 | 15.4 | 15.4 | 20.6 | 19.7 | 14.7 | 10.2 | 7.5 | 3.3 | 10.8 | |
2019 | 4.2 | 0.5 | 6.2 | 9.7 | 16.1 | 16.6 | 18.5 | 19.4 | 15.5 | 8.9 | 6.4 | 4.3 | 10.6 | |
2020 | 3.5 | 3.7 | 5.1 | 9.9 | 13.7 | 15.7 | 18.7 | 18.7 | 17.4 | 11.3 | 5.9 | 4.1 | 10.7 | |
2021 | 4.2 | 2.9 | 5.6 | 10.2 | 13.3 | 18.9 | 20.3 | 20.1 | 15.6 | 9.3 | 5.5 | 0.6 | 10.6 | |
2022 | 2.4 | 3.9 | 6.4 | 6.6 | 10.4 | 15.8 | 20.1 | 21.3 | 17.2 | 13.3 | 3.6 | 0.7 | 10.2 | |
2023 | 4.9 | 3.6 | 5.0 | 7.7 | 16.4 | 17.3 | 19.8 | 20.9 | 15.7 | 10.7 | 5.6 | 5.7 | 11.2 | |
2024 | 2.8 | 5.1 | 6.5 | 8.8 | 13.6 | 16.0 | 21.5 | 19.5 | 16.9 | 10.6 | 6.6 | 5.1 | 11.3 |
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | - | - | - | - | - | - | - | - | - | - | 9.9 | 14.2 | 14.2 | |
2006 | 12.2 | 11.2 | 15.7 | 27.3 | 30.6 | 37.2 | 40.9 | 33.7 | 35.1 | 23.7 | 16.8 | 11.6 | 40.9 | |
2007 | 12.4 | 13.1 | 17.6 | 19.8 | 32.4 | 31.4 | 38.9 | 30.8 | 31.4 | 19.1 | 14.0 | 13.8 | 38.9 | |
2008 | 7.6 | 14.3 | 13.7 | 24.3 | 30.4 | 38.4 | 34.8 | 36.9 | 32.5 | 23.5 | 15.0 | 10.8 | 38.4 | |
2009 | 8.1 | 12.1 | 14.7 | 23.2 | 28.2 | 35.7 | 40.1 | 33.1 | 28.6 | 20.5 | 14.7 | 10.8 | 40.1 | |
2010 | 13.1 | 13.3 | 15.2 | 19.2 | 22.0 | 24.6 | 35.8 | 36.4 | 26.9 | 21.5 | 16.2 | 10.6 | 36.4 | |
2011 | 11.9 | 11.7 | 14.0 | 16.5 | 21.6 | 25.4 | 30.3 | 31.4 | 32.4 | 17.6 | 15.0 | 10.8 | 32.4 | |
2012 | 11.4 | 9.7 | 16.1 | 17.9 | 28.8 | 24.6 | 30.6 | 35.2 | 32.0 | 24.4 | 15.6 | 4.8 | 35.2 | |
2013 | 10.3 | 11.6 | 24.6 | 21.6 | 31.7 | 32.6 | 31.2 | 31.6 | 34.2 | 21.1 | 13.4 | 11.7 | 34.2 | |
2014 | 11.4 | 10.9 | 14.4 | 24.7 | 29.8 | 26.9 | 37.4 | 35.8 | 32.8 | 24.0 | 15.8 | 15.1 | 37.4 | |
2015 | 13.8 | 15.6 | 17.9 | 24.3 | 29.4 | 35.9 | 35.8 | 34.2 | 28.9 | 23.3 | 13.8 | 14.5 | 35.9 | |
2016 | 13.0 | 12.8 | 23.9 | 30.0 | 28.8 | 35.1 | 32.8 | 36.1 | 27.8 | 17.6 | 17.1 | 12.0 | 36.1 | |
2017 | 12.0 | 12.5 | 15.8 | 17.1 | 31.3 | 33.6 | 30.7 | 35.9 | 34.9 | 23.3 | 15.8 | 6.7 | 35.9 | |
2018 | 11.1 | 12.2 | 17.1 | 27.2 | 31.7 | 34.7 | 35.2 | 36.1 | 29.9 | 21.8 | 16.7 | 12.4 | 36.1 | |
2019 | 12.3 | 9.3 | 23.9 | 21.3 | 31.2 | 35.8 | 30.2 | 32.0 | 27.9 | 18.2 | 15.9 | 12.2 | 35.8 | |
2020 | 12.3 | 12.3 | 17.6 | 23.6 | 29.6 | 29.4 | 35.8 | 35.7 | 34.8 | 24.0 | 16.7 | 12.4 | 35.8 | |
2021 | 11.1 | 12.0 | 15.7 | 27.9 | 27.9 | 41.6 | 37.2 | 37.9 | 29.7 | 17.1 | 14.3 | 13.2 | 41.6 | |
2022 | 10.5 | 12.6 | 16.4 | 17.1 | 22.3 | 32.4 | 38.0 | 36.8 | 30.4 | 29.9 | 12.6 | 11.3 | 38.0 | |
2023 | 12.4 | 10.7 | 18.3 | 24.4 | 35.4 | 32.9 | 34.2 | 40.2 | 34.4 | 26.8 | 16.4 | 11.8 | 40.2 | |
2024 | 12.5 | 15.1 | 23.0 | 22.4 | 31.4 | 32.0 | 38.6 | 35.3 | 36.3 | 22.2 | 15.3 | 12.1 | 38.6 |
mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | - | - | - | - | - | - | - | - | - | - | 19.8 | 306.8 | 326.6 | |
2006 | 385.3 | 132.8 | 165.4 | 89.2 | 31.8 | 28.7 | 12.2 | 10.9 | 79.8 | 36.8 | 551.4 | 368.8 | 1893.1 | |
2007 | 257.0 | 132.6 | 204.7 | 108.2 | 53.1 | 69.6 | 0.8 | 20.8 | 36.3 | 121.9 | 206.0 | 233.2 | 1444.2 | |
2008 | 222.8 | 91.4 | 135.6 | 33.0 | 18.5 | 27.7 | 26.9 | 65.5 | 28.7 | 124.7 | 212.9 | 101.9 | 1089.7 | |
2009 | 86.9 | 56.1 | 153.2 | 47.5 | 67.6 | 18.0 | 10.2 | 15.5 | 93.5 | 160.3 | 516.4 | 139.2 | 1364.2 | |
2010 | 364.5 | 201.7 | 200.2 | 138.7 | 91.7 | 26.4 | 2.3 | 20.3 | 90.4 | 181.4 | 200.2 | 401.8 | 1919.5 | |
2011 | 172.2 | 180.3 | 283.7 | 99.1 | 63.5 | 17.8 | 39.9 | 9.7 | 106.9 | 88.1 | 267.2 | 106.9 | 1435.4 | |
2012 | 306.1 | 146.6 | 246.4 | 170.7 | 37.8 | 61.0 | 14.2 | 6.1 | 3.8 | 209.8 | 41.4 | 112.3 | 1356.1 | |
2013 | 105.9 | 160.5 | 152.9 | 60.2 | 46.0 | 49.3 | 2.8 | 54.6 | 184.7 | 24.9 | 153.2 | 39.4 | 1034.3 | |
2014 | 116.3 | 225.8 | 244.9 | 91.7 | 31.8 | 22.6 | 21.8 | 19.3 | 53.1 | 332.0 | 200.2 | 320.5 | 1680.0 | |
2015 | 156.0 | 222.5 | 228.9 | 74.4 | 6.6 | 8.9 | 15.5 | 40.9 | 59.7 | 108.7 | 168.4 | 393.7 | 1484.1 | |
2016 | 152.9 | 160.3 | 279.1 | 27.2 | 20.6 | 28.7 | 10.9 | 26.7 | 70.1 | 283.0 | 473.2 | 115.6 | 1648.2 | |
2017 | 137.4 | 174.2 | 289.8 | 173.2 | 40.4 | 38.9 | 5.1 | 0.0 | 14.5 | 0.0 | 0.0 | 0.0 | 873.5 | |
2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.7 | 51.1 | 61.2 | 0.0 | 0.0 | 0.0 | 138.9 | |
2020 | 466.9 | 105.7 | 78.0 | 63.5 | 62.0 | 66.5 | 5.6 | 61.0 | 100.6 | 109.7 | 313.7 | 314.7 | 1747.8 | |
2021 | 308.9 | 63.8 | 146.8 | 34.8 | 45.0 | 17.3 | 0.0 | 6.1 | 233.9 | 242.8 | 427.2 | 131.8 | 1658.4 | |
2022 | 228.3 | 89.7 | 132.3 | 171.4 | 113.0 | 69.3 | 23.4 | 0.5 | 2.5 | 77.0 | 79.5 | 162.1 | 1149.1 | |
2023 | 121.9 | 144.8 | 75.2 | 188.0 | 13.7 | 15.0 | 7.4 | 14.0 | 72.9 | 162.3 | 193.5 | 285.0 | 1293.6 | |
2024 | 290.1 | 110.5 | 119.6 | 69.9 | 33.0 | 45.0 | 8.1 | 38.9 | 32.3 | 185.4 | 199.9 | 110.7 | 1243.3 |
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | - | - | - | - | - | - | - | - | - | - | 2 | 13 | 15 | |
2006 | 24 | 8 | 15 | 8 | 8 | 4 | 4 | 3 | 6 | 7 | 22 | 26 | 135 | |
2007 | 17 | 18 | 18 | 15 | 7 | 12 | 0 | 6 | 4 | 13 | 17 | 18 | 145 | |
2008 | 19 | 11 | 19 | 7 | 6 | 5 | 4 | 8 | 3 | 14 | 15 | 11 | 122 | |
2009 | 10 | 11 | 15 | 7 | 9 | 3 | 2 | 3 | 9 | 15 | 24 | 10 | 118 | |
2010 | 22 | 16 | 17 | 15 | 12 | 4 | 1 | 3 | 14 | 13 | 16 | 20 | 153 | |
2011 | 17 | 13 | 20 | 14 | 11 | 5 | 4 | 1 | 8 | 15 | 18 | 10 | 136 | |
2012 | 20 | 17 | 22 | 15 | 6 | 11 | 3 | 2 | 3 | 15 | 8 | 12 | 134 | |
2013 | 11 | 13 | 11 | 11 | 12 | 10 | 1 | 10 | 12 | 6 | 13 | 8 | 118 | |
2014 | 11 | 14 | 19 | 14 | 9 | 7 | 4 | 3 | 9 | 18 | 14 | 18 | 140 | |
2015 | 13 | 12 | 16 | 13 | 2 | 1 | 4 | 5 | 14 | 13 | 10 | 23 | 126 | |
2016 | 16 | 11 | 19 | 6 | 5 | 9 | 6 | 6 | 10 | 27 | 23 | 15 | 153 | |
2017 | 9 | 12 | 24 | 19 | 10 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 87 | |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 8 | 0 | 0 | 0 | 18 | |
2020 | 19 | 12 | 10 | 10 | 9 | 12 | 2 | 5 | 7 | 9 | 21 | 20 | 136 | |
2021 | 19 | 11 | 15 | 7 | 8 | 6 | 0 | 3 | 13 | 20 | 22 | 16 | 140 | |
2022 | 17 | 5 | 18 | 18 | 15 | 8 | 5 | 0 | 2 | 9 | 11 | 18 | 126 | |
2023 | 18 | 15 | 15 | 18 | 2 | 3 | 2 | 3 | 9 | 12 | 14 | 22 | 133 | |
2024 | 21 | 10 | 12 | 9 | 10 | 8 | 2 | 6 | 5 | 19 | 16 | 11 | 129 |
This station is controlled by WeeWX, an experimental weather software system written in Python.